Home > Versions and Environments
Export to PDFThere are two versions of AvePoint Online Services:
The table below shows the mappings between your platform environment and the AvePoint Online Services environment.
| Platform Environment | AvePoint Online Services Environment |
|---|---|
| Global Microsoft 365, Google Cloud, Salesforce, and Amazon | https://www.avepointonlineservices.com |
| Office 365 GCC | Contact your AvePoint Sales representative or contact AvePoint Sales here. |
| Office 365 GCC High | Contact your AvePoint Sales representative or contact AvePoint Sales here. |
| Microsoft 365 Demo (Test) Tenant | https://insider.avepointonlineservices.com |
All versions and environments are covered in this guide. The table below lists the differences.
| Commercial Production Environment | U.S. Government Production Environment | Insider Environment | |
|---|---|---|---|
| Sign-in Address | https://www.avepointonlineservices.com | https://usgov.avepointonlineservices.com | https://insider.avepointonlineservices.com |
| Sign-in Methods | Sign in with:Local accountMicrosoft 365 accountSalesforce accountGoogle account | Sign in with:Local accountMicrosoft 365 accountMicrosoft 365 U.S. Government accountSalesforce accountGoogle account | Sign in with:Local accountMicrosoft 365 account |
| Supported Data Centers | Australia Southeast (Victoria)Canada Central (Toronto)East US (Virginia)France Central (Paris)Germany West Central (Frankfurt)Japan West (Osaka)Korea Central (Seoul)North Europe (Ireland)Southeast Asia (Singapore)Switzerland North (Zurich)UK South (London)West Europe (Netherlands)United Arab Emirates (Dubai)GCP for East US (Moncks Corner)GCP for West Europe (Eemshaven, Netherlands)GCP for Australia Southeast (Sydney)GCP for Japan (Tokyo)GCP for South Korea (Seoul) | US Gov Virginia (Virginia) | East US (Virginia)North Europe (Ireland) |
*Note: For the cloud services that are supported in different data centers, refer to Which Cloud Services are Provided in Your Data Center?